Property Attributes
- MLS#436169
- TypeSingle Family
- Listing Status Active
- CountyClay
- CityHayesville
- AreaAr 8 Clay NC
- NeighborhoodEagle Fork Creek
- Zip28904
- StyleCabin
- Year Built1989
- Price$ 445,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size1.62 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
Charming 2-bedroom 2-bath cabin on the banks of Eagle Fork Creek. The 1.62 acre property consists of 2 lots, with approximately 375' of creek frontage, it feels like a state park! The main cabin has an open living area, 1 bedroom, bath, laundry and screened porch on the main level, upstairs is a primary bedroom, bath and bonus room. Most of the garage has been converted to a guest house, and there's a separate storage shed. The property is conveniently located on a state road close to the highway, but far enough away to avoid road noise, in the Shooting Creek area. Enjoy the privacy and relax to the soothing sounds of the creek.
| Price History | |
|---|---|
| 9/18/2026 | Listed $445,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow |
| View | Year Round,Creek/Stream,Trees/Woods |
| Topography | Level,Sloping,Flood Plain |
| Property Subtype | Residential |
| Parcel Number | 640900650792 |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Eagle Fork Creek |
| Garage Y/N | true |
| Status | Active |
| Directions | From 64/69 in Hayesville, go east on 64 8.1 miles. Turn right on Geisky Creek Connector then left after bridge onto Old Hwy 64. Go 1.2 miles then right on Eagle Fork Rd. Go barely 2/10 to a left into driveway at 201 mailbox. It's just past the bridge at Eagle Fork Trail. |
| City | Hayesville |
| Senior Community Y/N | false |
| High School District | Hayesville |
| MLS Area | Ar 8 Clay NC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 70567.2 |
| Carport Y/N | false |
| MLS Area Minor | Sub 3 |
| Virtual Tour | https://tour.usamls.net/201-Eagle-Fork-Road-Hayesville-NC-28904/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Hayesville |
| Elementary School District | Hayesville |
| Tax Lot | 2A & 2B |
| Freehold | IDX,BBO |
| Township | Shooting Creek |
| Community Features | Creek Access |
| Living Area | 1312 |
| Heating | Central,Heat Pump,Electric |
| Cooling | Central Air,Electric,Heat Pump |
| Appliances | Refrigerator,Range,Microwave,Dishwasher,Tankless Water Heater,Electric Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Screened,Front Porch,Deck,Covered |
| Architectural Style | Cabin |
| Year Built | 1989 |
| Full Baths | 2 |
| Waterfront Features | Creek |
| Body of Water | Eagle Fork Creek |
| Roof | Shingle |
| Construction Materials | Frame,Wood Siding |
| Stories Count | 2 |
| Levels | Two |
| Property Condition | Resale |
| Primary Bedroom Level | Main,Upper |
| Other Structures | Guest House,Workshop |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Ceiling Fan(s),Wood,Additional Dwelling Unit |
| Basement | Crawl Space |
| Flooring | Wood,Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Vented,Wood Burning |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
| Kitchen Description | Number of Kitchens: 1 |
| Window Features | Insulated Windows,Wood Frames,Screens |
| Above Grade Finished Area | 1312 |
| Main Level Bedrooms | 1 |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Private,Well |
|---|---|
| Lot Size Area | 1.62 |
| Lot Size Acres | 1.62 |
| Road Surface Type | Paved |
| Frontage Type | Road,Creek |
| Waterfront Y/N | true |
| Road Frontage Type | State Road |
| Exterior Amenities | Storage,Private Yard,RV Hookup |
| Parking Features | Garage,Driveway,Gravel |
| Total Parking | 1 |
| Building Area Total | 1312 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 5:03 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Mountain Roots Group - GA shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless