Property Attributes
- MLS#435861
- TypeSingle Family
- Listing Status Active
- CountyGilmer
- CityEast Ellijay
- AreaAr 7 Gilmer
- NeighborhoodWalnut Mountain
- Zip30536
- StyleCabin, Modern
- Year Built2005
- Price$ 779,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2850
- Lot Size0.45 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
Mountain living at its best! This amazing craftsman style cabin is located in the prestigious Gated Walnut Mountain Community. This home was originally a builder's model, so no expense or detail was spared in its construction. Cathedral ceilings stacked stone fireplaces inside and out, huge, covered deck, large loft area, granite counters, heart pine floor, exposed beams, exquisite rock work, master on the main floor, walk in shower and jetted tub. Massive whole house generator. Home is being sold Furnished inside and out, all the way down to the dishes. Too much to list with this charmer! Amenities include Olympic size pool, hiking trails, tennis, 3 lakes, trout stream, fitness center! You just have to see it to believe it!
| Price History | |
|---|---|
| 9/6/2026 | Listed $779,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| HOA Fee | 1994 |
| View | Mountain(s),Seasonal |
| Topography | Level,Rolling |
| Property Subtype | Residential |
| Parcel Number | 3109A 027 |
| Assoc Fee Paid Per | Annually |
| County | Gilmer |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Walnut Mountain |
| Garage Y/N | true |
| Status | Active |
| Directions | From Highway 515 and 52E. Take 52E for about 1 mile. Left on Turniptown Rd . Go to the entrance of Walnut Mountain. Sign in with the guard. Take gate 1. Wind up the mountain .3 mile and when the road comes back together the home is on your left. |
| City | East Ellijay |
| Senior Community Y/N | false |
| High School District | Gilmer County |
| MLS Area | Ar 7 Gilmer |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602 |
| Carport Y/N | true |
| MLS Area Minor | Sub 2 |
| Virtual Tour | https://tour.usamls.net/381-Laurel-Ridge-Lane-East-Ellijay-GA-30536/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Gilmer County |
| Elementary School District | Gilmer County |
| Tax Lot | 4 |
| Freehold | IDX,BBO |
| Pool Features | Community |
| Community Features | Tennis Court(s),Fitness Center,Gated,Pool,Lake Access,Creek Access,Pickleball,Clubhouse,Pavilion |
| Living Area | 2850 |
| Heating | Central,Heat Pump,Electric,Propane |
| Cooling | Central Air,Electric |
| Appliances | Refrigerator,Range,Microwave,Dishwasher,Washer,Dryer,Freezer,Electric Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Covered,Patio |
| Architectural Style | Cabin,Modern |
| Year Built | 2005 |
| Full Baths | 3 |
| Roof | Shingle |
| Construction Materials | Frame,Wood Siding |
| Stories Count | 2 |
| Levels | Two |
| Property Condition | Resale |
| Primary Bedroom Level | Main |
| Spa Features | Bath |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Pantry,Ceiling Fan(s),Cathedral Ceiling(s),Sheetrock,Wood,Loft |
| Basement | Finished,Full |
| Flooring | Wood,Carpet,Terrazzo,Tile |
| Furnished Y/N | Furnished |
| Total Fireplaces | 3 |
| Fireplace Features | Vented,Gas Log,Wood Burning,Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Kitchen Description | Number of Kitchens: 1 |
| Window Features | Insulated Windows,Wood Frames |
| Main Level Bedrooms | 1 |
| Laundry Features | Main Level |
Exterior Features
| Water Source | Community |
|---|---|
| Lot Size Area | 19602 |
| Spa | true |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Frontage Type | Road |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard,Retaining Walls |
| Parking Features | Garage,Carport,Driveway,Basement,Gravel,Concrete |
| Total Parking | 1 |
| Building Area Total | 2850 |
| Covered Spaces | 1 |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 2:52 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Mountain Roots Group - GA shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless