Property Attributes
- MLS#415854
- TypeSingle Family
- Listing Status Pending
- CountyDawson
- CityBig Canoe
- AreaAr 2 Other County GA
- NeighborhoodBig Canoe
- Zip30143
- StyleRanch, Chalet, Traditional, Craftsman, See Remarks
- Year Built1996
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2272
- Lot Size2.6435 Acres
Data Source:
Northeast Georgia MLS (NEGMLS)
Property Description
Welcome to this luxurious mountain retreat! Renovated with high-end finishes, it sits on 2.5 acres of land with breathtaking mountain views. The open chef's kitchen is a culinary dream, while outdoor lighting creates magical ambiance. Underground utilities ensure seamless landscape. Perfect for large groups, it offers a spacious driveway, master bedroom with spa-like bathroom, and a finished basement with additional bedrooms, full bathroom, and massive game area. Includes garage for parking and storage. Currently an investment property with high returns, it's an excellent opportunity for personal enjoyment and financial gain. Schedule a viewing today to experience this exquisite retreat's luxury and tranquility
| Price History | |
|---|---|
| 4/20/2026 | Listed $899,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Negotiable |
| HOA Fee | 4032 |
| View | Mountain(s),Seasonal,Trees/Woods |
| Topography | Wooded |
| Property Subtype | Residential |
| Parcel Number | 024B 097 |
| Assoc Fee Paid Per | Annually |
| County | Dawson |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Big Canoe |
| Garage Y/N | true |
| Status | Pending |
| Directions | Continue onto GA-5 N/GA-515 E 0.9 mi, Continue on Worley Crossroads. Take Hwy 53 E/Steve Tate Hwy. 8.5 mi, Turn left onto Steve Tate Hwy go 1 mi, at the traffic circle, take the 2nd exit and stay on Steve Tate Hwy 3.0 mi. Turn left onto Wilderness Pkwy go 1.4 mi, Turn right onto Quail Cove Dr go 0.3 miles, Continue straight onto Grouse Gap Dr 0.7 mi Turn right onto Wildcat Dr 0.4 mi Turn right onto Cinnamon Fern Ln go 0.2 mi Keep left to stay on Cinnamon Fern Ln, Destination will be on the left |
| City | Big Canoe |
| Senior Community Y/N | false |
| High School District | Dawson County |
| MLS Area | Ar 2 Other County GA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 115150.86 |
| Carport Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1i80Mncc3HQWvdEl_UxaWYtn4MGnQKU95/view?usp=sharing |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Dawson County |
| Elementary School District | Dawson County |
| Tax Lot | 2138 |
| Freehold | IDX,BBO |
| Living Area | 2272 |
| Heating | Central,Propane |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Covered,See Remarks |
| Architectural Style | Ranch,Chalet,Traditional,Craftsman,See Remarks |
| Year Built | 1996 |
| Full Baths | 3 |
| Waterfront Features | Pond |
| Roof | Shingle |
| Construction Materials | Concrete,Wood Siding,Stone |
| Stories Count | 1 |
| Levels | One |
| Property Condition | Resale |
| Primary Bedroom Level | Main |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | See Remarks |
| Basement | Finished,Full,See Remarks |
| Flooring | Wood,Tile,See Remarks |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,See Remarks |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Window Features | Insulated Windows |
| Main Level Bedrooms | 2 |
| Laundry Features | Main Level,Mud Room,See Remarks |
Exterior Features
| Water Source | Private |
|---|---|
| Lot Size Area | 2.6435 |
| Lot Size Acres | 2.6435 |
| Road Surface Type | Paved |
| Frontage Type | Road |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard |
| Parking Features | Garage,Driveway,Asphalt |
| Total Parking | 2 |
| Building Area Total | 2272 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 2:52 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Mountain Roots Group - GA shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless